Dylan R Series- DR4
Product Overview Marine Windlass Marine Thruster Marine Water Heater Marine Charger
Related Submodels:
| Model | Motor power | Motor voltage | Working load | Ship size |
|---|---|---|---|---|
| DR4 1500/1500D | 300W-3000W | 12V | 40kg-310kg | 5m-27m |
| DR4 1700/1700D | 300W-3000W | 12V/24V | 40kg-310kg | 5m-27m |
| DR4 2000/2000D | 300W-3000W | 24V | 40kg-310kg | 5m-27m |
| DR4 AC 3000 | 300W-3000W | 230/400/3PH | 40kg-310kg | 5m-27m |
| DR4 AC 3000D | 300W-3000W | 230/400/3PH | 40kg-310kg | 5m-27m |
| DR4 Hydro-Hydro D | -- | -- | 40kg-310kg | 5m-27m |
Technical Features:
- Vertical Windlass
- Base constructed from AISI 316 stainless steel and hard-anodized aluminum
- Available with or without a winch head
- Combined rope/chain gypsy/wildcat
- Integrated sensor and solenoid valve for chain counting
- Manual free-fall system
- Emergency manual hoisting system
- Pressure lever and inspection cover provided
- Motor with IP67 protection rating (1500-1700W)
- Or motor with IP66 protection rating (2000W)
- Gearbox made of anodized aluminum, offering lighter weight and superior corrosion resistance
Specifications:


