Axial AC Fans
This series of axial fans offers high efficiency and compact axial dimensions, ideal for space-constrained installations. Featuring a steel shaft and lightweight metal propeller, it ensures stable, spark-free operation for enhanced safety. Available in AC 220V/380V versions, it supports diverse power requirements. The IP55 protection rating guarantees reliable performance in dusty or damp environments. Plastic flange mounts reduce weight and improve corrosion resistance. Combining durability, energy efficiency, and versatile application potential, this fan is perfect for industrial ventilation, equipment cooling, and other demanding settings—delivering optimal performance with practical design.
Related Submodels:
| Model | Blowing rate | Head pressure | Power rate | Airflow |
|---|---|---|---|---|
| 250 | 100-15000m³/hr | 80-800pa | 0.09-5kW | 轴流 |
| 250/2S | 100-15000m³/hr | 80-800pa | 0.09-5kW | 轴流 |
| 250/2R | 100-15000m³/hr | 80-800pa | 0.09-5kW | 轴流 |
| 315/2 | 100-15000m³/hr | 80-800pa | 0.09-5kW | 轴流 |
| 315/4 | 100-15000m³/hr | 80-800pa | 0.09-5kW | 轴流 |
| 315/2S | 100-15000m³/hr | 80-800pa | 0.09-5kW | 轴流 |
| 350/4S | 100-15000m³/hr | 80-800pa | 0.09-5kW | 轴流 |
| 350/R | 100-15000m³/hr | 80-800pa | 0.09-5kW | 轴流 |
| 400/2 | 100-15000m³/hr | 80-800pa | 0.09-5kW | 轴流 |
| 400/4 | 100-15000m³/hr | 80-800pa | 0.09-5kW | 轴流 |
| 450/2 | 100-15000m³/hr | 80-800pa | 0.09-5kW | 轴流 |
| 450/4 | 100-15000m³/hr | 80-800pa | 0.09-5kW | 轴流 |
| 450/R | 100-15000m³/hr | 80-800pa | 0.09-5kW | 轴流 |
| 500 | 100-15000m³/hr | 80-800pa | 0.09-5kW | 轴流 |
| 500/S | 100-15000m³/hr | 80-800pa | 0.09-5kW | 轴流 |
| 560 | 100-15000m³/hr | 80-800pa | 0.09-5kW | 轴流 |
| 560/S | 100-15000m³/hr | 80-800pa | 0.09-5kW | 轴流 |
| 600 | 15000-30000m³/hr | 80-800pa | 0.09-5kW | 轴流 |
| 630 | 100-15000m³/hr | 80-800pa | 0.09-5kW | 轴流 |
| 714 | 15000-30000m³/hr | 80-800pa | 0.09-5kW | 轴流 |
| 714/S | 15000-30000m³/hr | 80-800pa | 0.09-5kW | 轴流 |
| 800 | 15000-30000m³/hr | 80-800pa | 0.09-5kW | 轴流 |
| 800/S | 30000-50000m³/hr | 80-800pa | 5-10kW | 轴流 |
| 900 | 30000-50000m³/hr | 80-800pa | 5-10kW | 轴流 |
| 900/S | 30000-50000m³/hr | 80-800pa | 5-10kW | 轴流 |
| 1000 | 50000-68000m³/hr | 80-800pa | 5-10kW | 轴流 |
| 1000/S | 50000-68000m³/hr | 80-800pa | 5-10kW | 轴流 |
Technical Features
- This series of fans also features other characteristics such as: high efficiency, compact axial dimensions, and practicality.
- Flange support: Plastic;
- Shaft: Steel;
- Jet propeller: Light metal, spark-free;
- Motor: AC 220V/380V;
- Protection rating: IP55;
Parameters




