ZR Centrifugal Blowers
This series of centrifugal fans offers high efficiency, compact axial dimensions, and space-saving design. Constructed with robust steel flanges and shaft for stable operation, it features a lightweight, spark-free jet-type impeller made of light metal, ensuring safety in various environments. Available with DC 12/24V or AC 220V/380V motor options for versatile applications. IP55 protection rating provides excellent dust and water resistance. Backward-curved blades enhance aerodynamic efficiency, reduce energy consumption, and ensure quiet operation, making it an ideal solution for industrial ventilation and cooling systems.
Related Submodels:
| Model | Blowing rate | Head pressure | Power rate | Airflow |
|---|---|---|---|---|
| 311 | 100-15000m³/hr | 800-1500pa | 0.09-5kW | 离心 |
| 351 | 100-15000m³/hr | 1500-2200pa | 0.09-5kW | 离心 |
| 401 | 100-15000m³/hr | 1500-2200pa | 0.09-5kW | 离心 |
| 402 | 100-15000m³/hr | 2200-3000pa | 5-10kW | 离心 |
| 451 | 100-15000m³/hr | 2200-3000pa | 5-10kW | 离心 |
| 452 | 15000-30000m³/hr | 2200-3000pa | 10-15kW | 离心 |
| 312 | 100-15000m³/hr | 80-800pa | 0.09-5kW | 离心 |
| 352 | 100-15000m³/hr | 80-800pa | 0.09-5kW | 离心 |
| 403 | 100-15000m³/hr | 80-800pa | 0.09-5kW | 离心 |
| 453 | 100-15000m³/hr | 80-800pa | 0.09-5kW | 离心 |
| 454 | 100-15000m³/hr | 80-800pa | 0.09-5kW | 离心 |
| 503 | 100-15000m³/hr | 80-800pa | 0.09-5kW | 离心 |
| 504 | 100-15000m³/hr | 800-1500pa | 0.09-5kW | 离心 |
| 561 | 100-15000m³/hr | 800-1500pa | 0.09-5kW | 离心 |
| 562 | 15000-30000m³/hr | 800-1500pa | 0.09-5kW | 离心 |
| 631 | 15000-30000m³/hr | 800-1500pa | 5-10kW | 离心 |
| 632 | 15000-30000m³/hr | 1500-2200pa | 5-10kW | 离心 |
| 505 | 100-15000m³/hr | 80-800pa | 0.09-5kW | 离心 |
| 506 | 100-15000m³/hr | 80-800pa | 0.09-5kW | 离心 |
| 563 | 100-15000m³/hr | 80-800pa | 0.09-5kW | 离心 |
| 564 | 100-15000m³/hr | 80-800pa | 0.09-5kW | 离心 |
| 633 | 100-15000m³/hr | 80-800pa | 0.09-5kW | 离心 |
| 634 | 15000-30000m³/hr | 80-800pa | 0.09-5kW | 离心 |
| 713 | 15000-30000m³/hr | 80-800pa | 0.09-5kW | 离心 |
| 714 | 15000-30000m³/hr | 80-800pa | 0.09-5kW | 离心 |
Technical Features
- This series of fans also features other characteristics such as: high efficiency, compact axial dimensions, and practicality;
- Flange support: Steel flange;
- Shaft: Steel;
- Jet propeller: Light metal, spark-free;
- Motor: DC 12/24V; AC 220V/380V;
- Protection rating: IP55;
- Backward-curved blades.
Parameters


