NANNI - N5/N6/N9/N13 Series
The NANNI N5/N6/N9/N13 series engines are based on the robust prototype design, offering proven reliability and maturity. Featuring high power density, they provide flexible and convenient installation, requiring only simple routine maintenance to ensure stable operation. This series delivers outstanding performance, catering to diverse marine propulsion needs and providing efficient, economical power solutions for waterborne operations.
Related Submodels:
| Model | kW/hp | Number of cylinders |
|---|---|---|
| N5.150 | 75/100 – 149/200 | 4 |
| N5.160 CR2 | 75/100 – 149/200 | 4 |
| N5.180 CR2 | 75/100 – 149/200 | 4 |
| N5.200 CR2 | 149/200 – 224/300 | 4 |
| N5.230 CR2 | 149/200 – 224/300 | 4 |
| N6.160 | 75/100 – 149/200 | 6 |
| N6.180 | 75/100 – 149/200 | 6 |
| N6.200 | 149/200 – 224/300 | 6 |
| N6.230 | 149/200 – 224/300 | 6 |
| N6.250 CR2 | 149/200 – 224/300 | 6 |
| N6.285 CR2 | 149/200 – 224/300 | 6 |
| N6.325 CR2 | 224/300 – 298/400 | 6 |
| N6.360 CR2 | 224/300 – 298/400 | 6 |
| N6.405 CR2 | 298/400 – 373/500 | 6 |
| N9.330 CR2 | 224/300 – 298/400 | 6 |
| N9.380 CR2 | 224/300 – 298/400 | 6 |
| N9.430 CR2 | 298/400 – 373/500 | 6 |
| N9.510 CR2 | 373/500 – 588/800 | 6 |
| N9.600 CR2 | 373/500 – 588/800 | 6 |
| N13.430 CR2 | 298/400 – 373/500 | 6 |
| N13.510 CR2 | 373/500 – 588/800 | 6 |
| N13.580 CR2 | 373/500 – 588/800 | 6 |
| N13.660 CR2 | 373/500 – 588/800 | 6 |
| N13.800 CR2 | 373/500 – 588/800 | 6 |
Features of the NANNI N5/N6/N9/N13 Series Engines
- Strong Deer Prototype
- Mature Design
- High Power Density
- Flexible Installation
- Requires Only Simple Routine Maintenance
NANNI-N5/N6/N9/N13 Series Technical Specifications

Supplementary Notes:
M1~M6 Power Rating Specifications:
- M1: Refers to 24-hour operation, with 65% of the time at full load
- M2: Refers to 5000 hours of annual operation, with 65% of the time at full load
- M3: Refers to 4,000 annual operating hours, with 50% at full load
- M4: Refers to 3,000 annual operating hours, with 40% at full load
- M5: Refers to 1,000 annual operating hours, with 35% at full load
- M6: Refers to 500 annual operating hours, with 35% at full load
Emission Standard Specifications:
- 1:IMO MARPOL Annex VI
- 2:RCD2 2013/53/EU
- 3:NRMM97/68/EC
- 4:EPATier3
- 5:BSO 2
- 6:EU Stage lllA

