Battery Charger BC Series
This marine battery charger delivers high charging efficiency and multiple outputs for charging various battery types simultaneously. With comprehensive protection against short circuits, overload, overvoltage, and overheating, it operates across a wide temperature range from -15°C to +70°C, maintains full power output at low voltage, and offers an optional monitoring instrument, ensuring safe, flexible, and reliable charging for marine power systems.
Related Submodels:
| Model | Power Voltage | Power Supply Current / Charging Current | Efficiency |
|---|---|---|---|
| 140NRG+FR | 12V | 0.9A/12A | ≥83% |
| 250NRG+FR | 12V | 1.8A/25A | ≥85% |
| 300NRG+FR | 12V | 2.2A/30A | ≥85% |
| 500NRG+FR | 12V | 2.8A/40A | ≥87% |
| 600NRG+FR | 12V | 3.4A/50A | ≥90% |
| 700NRG+FR | 12V | 3.9A/60A | ≥90% |
| 1100NRG+FR | 12V | 5.4A/80A | ≥88% |
| 1200NRG+FR | 12V | 6.5A/100A | ≥88% |
| 365NRG+FR | 24V | 2.1A/15A | ≥85% |
| 750NRG+FR | 24V | 4.2A/30A | ≥92% |
| 950NRG+FR | 24V | 5.1A/40A | ≥92% |
| 1450NRG+FR | 24V | 7.5A/60A | ≥92% |
| 1950NRG+FR | 24V | 10.1A/80A | ≥92% |
| 2450NRG+FR | 24V | 12.5A/100A | ≥92% |
Technical Features:
- High charging efficiency
- Multiple outputs for charging more batteries simultaneously
- Suitable for charging different types of batteries
- Built-in fuse in the charger
- Capable of full power output even with low voltage input
- Low ripple output
- Variable-speed cooling fan
- Equipped with short-circuit, overload, over-voltage, and over-temperature protection
- Operable in a wide range of ambient temperatures: -15°C to +70°C
- Compatible with optional charger monitoring instrument RDS1562 (9-32V input)
Specifications:

