BTH Series
Product Scope: 直流侧推器 - DC Side Thruster 交流侧推器 - AC Side Thruster 液压侧推器 - Hydraulic Side Thruster 直流伸缩侧推器 - DC Retractable Side Thruster 直流垂直伸缩侧推器 - DC Vertical Retractable Side Thruster
Related Submodels:
| Model | Drive Mode | Power Voltage | Thruster |
|---|---|---|---|
| BTH 185-85 | 液压运行 | -- | 85-1000Kgf |
| BTH 185-105 | 液压运行 | -- | 85-1000Kgf |
| BTH 250-150 | 液压运行 | -- | 85-1000Kgf |
| BTH 250-220 | 液压运行 | -- | 85-1000Kgf |
| BTH 300-240 | 液压运行 | -- | 85-1000Kgf |
| BTH 300-300 | 液压运行 | -- | 85-1000Kgf |
| BTH 300-400 | 液压运行 | -- | 85-1000Kgf |
| BTH 386-455 | 液压运行 | -- | 85-1000Kgf |
| BTH 386-580 | 液压运行 | -- | 85-1000Kgf |
| BTH 513-1000 | 液压运行 | -- | 85-1000Kgf |
Technical Features:
- Driven by a hydraulic motor.
- Dual-propeller propulsion system.
- Can be installed at both the bow and stern of a vessel.
- 4-blade propeller ensures maximum propulsion performance and reduces power absorption; made of composite material for excellent durability under all operating conditions.
- Counter-rotating system provides superior propulsion performance.
- The motor utilizes advanced materials to guarantee the required output power and maximum performance under demanding conditions.
- Maintenance-free design with special high-durability components and optimal lubrication and sealing.
Specifications:

